HD Accountants

Accountants and tax consultants

Accountant Cape Town Fish Hoek

021 785 3306

Personal Income Tax Rates For Individuals

2023 tax year (1 March 2022 – 28 February 2023)


​Taxable income (R) ​Rates of tax (R)

1 – 226 000 18% of taxable income

226 001 – 353 100 40 680 + 26% of taxable income above 226 000

353 101 – 488 700 73 726 + 31% of taxable income above 353 100

488 701– 641 400 115 762 + 36% of taxable income above 488 700

641 401 – 817 600 170 734 + 39% of taxable income above 641 400

817 601 – 1 731 600 239 452  + 41% of taxable income above 817 600

1 731 601 and above 614 192 + 45% of taxable income above 1 731 600


2022 tax year (1 March 2021 – 28 February 2022)


​Taxable income (R) ​Rates of tax (R)

1 – 216 200 18% of taxable income

216 201 – 337 800 38 916 + 26% of taxable income above 216 200

337 801 – 467 500 70 532 + 31% of taxable income above 337 800

467 501 – 613 600 110 739 + 36% of taxable income above 467 500

613 601 – 782 200 163 335 + 39% of taxable income above 613 600

782 201 – 1 656 600 229 089  + 41% of taxable income above 782 200

1 656 601 and above 587 593 + 45% of taxable income above 1 656 600

 

2021 tax year (1 March 2020 – 28 February 2021)


​Taxable income (R) ​Rates of tax (R)

1 – 205 900 18% of taxable income

205 901 – 321 600 37 062 + 26% of taxable income above 205 900

321 601 – 445 100 67 144 + 31% of taxable income above 321 600

445 101 – 584 200 105 429 + 36% of taxable income above 445 100

584 201 – 744 800 155 505 + 39% of taxable income above 584 200

744 801 – 1 577 300 218 139 + 41% of taxable income above 744 800

1 577 301 and above 559 464 + 45% of taxable income above 1 577 300



Tax Thresholds

(when you start paying tax as all individuals receive a tax rebate which varies according to your age)


Under 65

2023 - R91 250 ​

2022 - R87 300 ​

2021 - R83 100 ​


​65 an older

2023 - R141 250 ​

2022 - R135 150 ​

2021 - R128 650


​75 and older

2023 - R157 900 ​

2022 - R151 100 ​

2021 - R143 850 ​